top of page
வேகமாகப் போகணும்னா தனியா போ. தூரம் போகணும்னா சேர்ந்து போ.

A Sec 19 Committee of the Resident's Assembly of Auroville
Find your Masterlist number
ML Number | Auroville Name | Community | First Name | Last Name |
|---|---|---|---|---|
198 | Ratna | Samasti | Renate Marie Katharina | HACH |
199 | Paulette | Vikas | Paulette | HADNAGY |
200 | John | Mm Nursery | John Martin | HARPER |
202 | Ladina | Gaia | Ladina Laura | HAUSER |
203 | Shivaya | New Lands | Ruth Elisabeth | HAUSER |
204 | Akash | Prarthna | Akasha | HEIMLICH |
206 | Kamel | Humility | Mohamed Kamelle | HELLAL |
207 | Meike | Discipline | Meike Gerda | HELLER GEB. KNOREN |
208 | Kathrin | Angiras Garden | Kathrin | HELLER |
209 | Alan | Samriddhi | Alan John | HERBERT |
210 | Kalyani | Djaima | Christiane Raymonde Elise | HERBERT |
216 | Michel | Surrender | Michel Jean-Marc | HUTIN |
219 | Kartik | Sincerity | Kartik | ISAAC |
221 | Prema | Sincerity | Prema Florence | ISAAC |
224 | Naradi | Arati | Sandra Jane | JACOBS |
226 | Christian | Shakti Lokaa | Christian Philippe | JACQUOT |
230 | Maya | Gaia | Maya Psyche Shakti | BERGGREEN CLAUSEN |
231 | Divakar | Sincerity | Didier | JEANSON |
232 | Ivar | Fertile | Ivar | JENTEN |
234 | Didier | Meadow | Didier Christian Roger | JOUVE |
235 | Janna | Akashwa | Janna Sibylle | IMHOFF SCHULZE-BUXLOH |
236 | Mary | Invocation | Mary Keyes | KAPUR |
237 | Sigi | Gaia | Siegfried Lothar | KELLER |
241 | Aryan | Ravena | Aryan | KOLBERT |
243 | Ulla | Ravena | Ursula Elfriede Stephanie | KOLBERT |
245 | Govinda | Anusuya | Horst Franz | KUMMER |
247 | Rita | Centre Field | Rita | D'SOUZA usage LACHAUX |
249 | Charlie | Aurogreen | Charles Fredrick | LAMMERT |
250 | Baba | Dana | Benjamin | LARROQUETTE |
255 | Sigrid | Sve Dame | Sigrid | LINDEMANN |
257 | Edzard | Discipline | Edzard | LOESING |
259 | Ramu | Surya Nivas | Ingeborg Johanna | LUTZENBERGER FERDINAND |
260 | Aurore | Transformation | Aurore | MABILAT |
261 | Cristo | Revelation | Christian Jacques Georges | MABILAT |
263 | Michiko | Fraternity | Michiko | MAEDA |
265 | Monna | Samasti | Monna | MAIER usage ERI |
269 | Aurrima | Sukhavati | Aurrima Mahima | MARECHAL |
272 | Auradha | Certitude | Auradha | MARKUS |
274 | Andy | Certitude | Andreas Wolfgang | MARTENS |
277 | Samata | Transformation | Ingeborg Kunigunda | MEINHARDT |
278 | Patrizia | Sangha | Patrizia | MENGOZZI |
281 | Bhakti | Auromodele | Bhakti Marie | MILLS |
284 | Francois | Dana | Emile Pierre Francois | MINET |
287 | Andre | Annapurna | Andreas Bernardus Nicolaas | MOM |
298 | Lisbeth | Madhuca | Elisabeth Geertruida Wilhelmina Maria | NUSSELEIN |
299 | Chandrah | Aurodam | Aurochandrah | NUSSELEIN |
300 | Suzie | Aurogreen | Suzanne Wilson | ODELL |
301 | Joster | Discipline | Klaus Georg Friedrich | ONKEN |
302 | Michael | Madhuca | Wilhelm Michael Josef | ORMELOH |
303 | Karuna | Samriddhi | Gabriella | ORTON |
304 | Otto | Samasti | Alois Heinrich | OTTO |
305 | Pala | Invocation | Paula Elizabeth | PAJOR |
311 | Mahi | Samasti | Nina Mahi | ZADROZNY PEREIRA |
317 | Gangalakshmi | Grace | Marie-Francoise | PIETRZAK |
319 | Helga | Certitude | Helga Maria | PINGEL MILDES |
320 | Auronevi | Darkali | Auronevi Palin | PINGEL |
321 | Paul | Douceur | Paul Jean-Charles | PINTHON |
323 | Vani | Vikas | Sylvie Florence | POIRIER |
326 | Jean | Citadines | Jean Marie Gaston | POUGAULT |
329 | Asha | Certitude | Auroasha | POUYET |
330 | Colleen | Two Banyans | Colleen, Sue | POUYET |
331 | Wolf | Baraka | Wolfgang | PFEIFER |
332 | Jean | Two Banyans | Jean | POUYET |
333 | Jivatman | Transformation | Jacinto Mariano | PRISCO TEIXEIRA |
334 | Juergen | Aurobrindavan | Franz Juergen Ernst | PUETZ |
335 | Bhagwandas | Fraternity | Jean-Pierre Guy Marie | RAVAUD |
336 | Brigitte | Invocation | Brigitte | REDIS GEB. SCHROD |
337 | Rolf | Invocation | Rolf | REDIS |
338 | Sourya | Impermanence | Sourya Judicael | REFUVEILLE usage SERCOMANENS |
341 | Celestine | Prarthna | Celestein | RIDGEWAY |
343 | Judith | Sunship | Judith Mary | ROBINSON |
345 | Patrick | Revelation | Patrick Henri | ROLLET |
348 | Guy | Transformation | Guido Salomon M. | RYCKAERT |
350 | Suzanne | Auromodele | Suzanne Simone | SABATIE |
353 | Ingrid | Nine Palms | Ingrid | SCHILLING GEB. NETTLER |
354 | Mechtild | Arati II | Mechthild Maria | SCHUBERT |
355 | Frederick | New Community | Friedrich | SCHULZE BUXLOH |
357 | Aurovici | Impermanence | Laurent Aurovici | SERCOMANENS |
358 | Vaiya | Realization | Francoise Arlette Christine | MICHEL usage SERCOMANENS |
360 | Anan | Eternity | Anan | SKOLES |
362 | Jonah | Eternity | Jonah | SKOLES |
363 | Jitta | Eternity | Jitta Jehudith | SKOLES |
364 | Yuval | Eternity | Jechiel Zalman Juval | SKOLES |
365 | Ofa | Miracle | Ofa Aroha | SKOLES |
366 | Tineke | Centre Field | Simonette Albertine | SMITS |
367 | Arne | Forecomers | Arne, Arjuna | SOMBRAY |
368 | Clementine | Forecomers | Clementine Annelie | SOMBRAY |
371 | Ambre | Nilatangam | Christiane Marlise | STOLL |
372 | Ancolie | Evergreen | Auroancolie | STOLL |
373 | B | International House | William Michael | SULLIVAN |
374 | Lorenzo | Horizon | Lorenzo | TABANELLI |
375 | Satyen | Centre Field | Satyen | TAIT |
376 | Samya | Centre Field | Samya | TAIT |
384 | Michael | Centre Field | Michael David | TAIT |
385 | Valerie | Centre Field | Valerie Anne | TAIT |
386 | Stefan | Evergreen | Stefan | THEUNISZ |
387 | Carel | Samasti | Carel Bareld | THIEME |
389 | Ela | Arati II | Gabriele | THOLE |
390 | Lisa | Discipline | Lisa | THOLE |
392 | Tomas | Annapurna | Gerardus Bernardus Lodewijk | TOMASSEN |
bottom of page