top of page
வேகமாகப் போகணும்னா தனியா போ. தூரம் போகணும்னா சேர்ந்து போ.

A Sec 19 Committee of the Resident's Assembly of Auroville
Find your Masterlist number
ML Number | Auroville Name | Community | First Name | Last Name |
|---|---|---|---|---|
1640 | Ganesh | Aspiration | Ganesh | DHEENATHAYALAN |
1641 | Sangaraa | Creativity | Sangaraparanan | SIVAPATHASUNDARAM |
1644 | Andrea | Petite Ferme | Andrea Heike | BOULICOT KLAGGES |
1649 | Swaha | Maitreye | Kathryn | VAN NOTE |
1655 | Abilash | Prayatna | Abilash | SOMASUNDARAM |
1656 | Manoj | Bliss | Manoj | PAVITHRAN |
1657 | Renate | Baraka | Renate | DEWALD |
1659 | Wazo | Forecomers | Michel Jacques Joseph | GRONOFF |
1660 | Jocelyn | Ravena | Jocelyn A | SHUPACK |
1661 | Valentina | Pony Farm | Valentina | AVAKIAN |
1662 | Vania | Pony Farm | Avanes | AVAKIAN |
1663 | Vika | Inspiration | Viktoria | AVAKIAN |
1665 | Namgyal | Terra Amata | Tenzin Namgyal | TENZIN |
1685 | Shama | Auromodele | Shama | DALVI |
1688 | Mimi | New Creation | Jessica | SINGH |
1690 | Eric | Sve Dame | Eric Andre Lucien | VATTIER |
1692 | Anbu | Windarra | Anbu | VELAYUTHAM |
1693 | Pratap | Prarthna | Pratap | CHATTERJI |
1694 | Mita | New Creation | Mita | RADHAKRISHNAN |
1696 | Selvam | Celebration | Selvam | PERUMAL |
1697 | Pierre | Surrender | Pierre Andre Marie | FOURQUEZ |
1698 | Lala | Surrender | Georgette Henriette Noelle | MARTELLA ep. FOURQUEZ |
1707 | Indhra | Bharat Nivas | Indhirani | ASAIAPPAN |
1708 | Adhi | Celebration | Adhi | SUBRAMANIAN |
1709 | Kiran | Fraternity | Kiran | SINGH |
1719 | Diana | Surrender | Diana Giuseppina | ZANZI |
1720 | Vidhya | Fraternity | Vidhya | KARUNA |
1721 | Aravindh | New Creation | Aravindh | JOSEPH |
1724 | Tejas | Petite Ferme | Tejas | JOSEPH |
1726 | Hendrik | Windarra | Hendrik Jan | VAN POEDEROOIJEN |
1727 | Raju | Sangamam | Ramraj | DEVARAJ |
1728 | Murugan | New Creation Field | Murugan | PERUMAL |
1729 | Lakshmanan | Sangamam | Lakshmanan | LAKSHMANAN |
1732 | Saravanan | Aranya | Saravanan | DESINGU |
1737 | Aniruddha | Slancio | Aniruddha | RAMAKRISHNAN |
1738 | Karthika | Djaima | Karthika | KUMAR |
1740 | Hufreesh | Invocation | Hufreesh Navil | DUMASIA |
1747 | Balaji | Humanscapes | Balaji | SREENUVASAN |
1751 | Sophie | Invocation IV | Sophie | HAUSER usage BALDWIN |
1753 | Nathalie | Certitude | Nathalie | NUBER |
1754 | Stephane | Botanical Garden | Stephane Jean-Christian | FAYON |
1763 | Kireet | Gaia's Garden | Gerardus Jan Jozef | JAK |
1764 | Edgar | Skate Park | Edgar Humberto | IGLESIAS LOPEZ |
1766 | Ami | Windarra | Adam Amistad | VAN POEDEROOIJEN IGLESIAS |
1771 | Chandru | Celebration | Chandru | PALANISAMY |
1772 | Carla | Grace | Carla Rosa | GILENO |
1773 | Sauro | Grace | Sauro | MEZZETTI |
1774 | Venugopal | Auroshilpam | Venugopal | RANGANATHAN |
1775 | Suguna | Prayatna | Suguna | AYYANAR |
1779 | Barbara | Sanjana | Barbara Kathrin | PASCHINGER LEUCHTMANN |
1780 | Jana | Fertile Field | Jana Ida | EARLEY |
1782 | Uma | Swayam | Uma | PRAJAPATI |
1783 | Laura | Douceur | Laura Beth Tomb | REDDY |
1784 | Manimagalai | La Ferme | Manimagalai | LOGANATHAN |
1785 | Ayyappan | Vikas | Ayyappan | THULUKKANAM |
1786 | Harini | Yantra | Harini | SAMPATHKUMAR |
1787 | Veerayyan | Vikas | Veerayyan | VENGATESAN |
1792 | Nivetha | Douceur | Nivetha | NARAYANASAMY |
1804 | Ajith | La Ferme | Ajith | LOGANATHAN |
1805 | Jothi | Kuilapalayam | Jothi | RAVI |
1807 | Ashok | Kuilapalayam | Auro Ashok | RAVI |
1810 | Namah | Sharnga | Corinne Odette Antoinette | NUGIER usage NUGIER DALLE |
1811 | Fabien | Sharnga | Fabien Claude | BONTEMS |
1818 | Island | Espace | Island Bernard | LESCURE |
1821 | Arpana | Prayatna | Arpana | DURAI |
1826 | Divya | Surrender | Divya | LUCIANI |
1827 | Dyuman | Grace | Dyuman Leonardo | MEZZETTI |
1828 | Auroangeli | Fertile Field | Auro Angeli Lilly | EARLEY |
1829 | Thillai | Courage | Thillai Ganapathi | ANANDAN |
1830 | Aravind | Auromodele | Aravind Anto | BOOMINATHAN |
1832 | Rolf | Felicity | Rolf | BOSBACH |
1833 | Friederike | Gaia | Helene Sibylle Friederike | DUENN |
1847 | Priya | New Lands | Priya Varshini | Dunn |
1848 | Leela | Gaia | Leela | DUENN |
1849 | Jana | Sukhavati | Hannelore Jana | DREIKHAUSEN |
1850 | Lili | Sukhavati | Miriam Lili Viviane | DREIKHAUSEN |
1853 | Jung | Yantra | Jung-Woo | DR. NAM |
1854 | Kumar | Samasti | Sivacoumar | SOUPRAYANE |
1855 | Thanajayan | Courage | Thanajayan | NAGAPPAN |
1860 | Satyavidhi | Djaima | Jean-Jacques Michel | BERTIN |
1865 | Govindaraj | Sangamam | Govindaraj | RANGANATHAN |
1867 | Carlos | Citadines | Juan Carlos | HERRERA |
1868 | David | Surrender | David Alfredo | CORDI |
1869 | Nadia | Surrender | Nadia Sol | CORDI PALELLA |
1874 | Nadja | Sanjana | Nadja Therese | BAUMGARTNER-ZBINDEN |
1877 | Luca | Horizon | Lucas Simon | ZBINDEN |
1878 | David | Gaia | David Basil | ZBINDEN |
1879 | Ricardo | Samriddhi | Ricardo Simon | COSARINSKY |
1881 | Anjalai | Aspiration | Anjalai | BOOMINATHAN |
1882 | Kathir | Mango Garden | Kathiravan | SUBRAMANIYAN |
1884 | Lourdes | Pitchandikulam | Lourdenadin | EPINAL |
1885 | Jeevanandham | Courage | Jeevanandam | HARIKRISHNAN |
1886 | Vasantha | Kottakarai | Vasantharani | PALANISAMY |
1887 | Santha | Acceptance | Santha Sarada | MANICKAM |
1888 | Senthil | Petite Ferme | Senthilkumar | KANDASAMY |
1889 | Vasu | Repos | Vasudevan | GANESAN |
1890 | Shanthi | Djaima | Shanthi | TAMILARASAN |
1891 | Velu | Oli | Velu | VELLAI |
1893 | Volker | Sve Dame | Volker | JOERK |
1894 | Atchuthan | Acceptance | Atchuthan | MANICKAM |
bottom of page